<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The 3 Inch Canvas</title>
	<atom:link href="http://www.the3inchcanvas.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.the3inchcanvas.org</link>
	<description>Dedicated to promoting art on mobiles</description>
	<lastBuildDate>Sun, 12 Feb 2012 09:15:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tokyo: fusion of art and technology &#8211; also on your mobile</title>
		<link>http://www.the3inchcanvas.org/2012/02/tokyo-fusion-of-art-and-technology-also-on-your-mobile/</link>
		<comments>http://www.the3inchcanvas.org/2012/02/tokyo-fusion-of-art-and-technology-also-on-your-mobile/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 09:11:13 +0000</pubDate>
		<dc:creator>Håkan Mitts</dc:creator>
				<category><![CDATA[Art and mobiles]]></category>
		<category><![CDATA[Android app]]></category>
		<category><![CDATA[iPhone app]]></category>
		<category><![CDATA[Tokyo]]></category>

		<guid isPermaLink="false">http://www.the3inchcanvas.org/?p=1801</guid>
		<description><![CDATA[I had the good fortune to spend a highly interesting week in Tokyo, touring a number of high-tech companies together with a group of PhD students from the Aalto University. On a general level, it was quite interesting to experience how unproblematic the japanese relation to technology was. This was in particular evident from the onslaught of all kinds of robots that we saw. The japanese clearly had less of a concern of the potentially &#8220;dehumanizing&#8221; effect of robots on society than us (mostly westerners). An other observation was the penetration of mobile into japanese life. On the metro, there was hardly anyone below 50 that did not fondle a mobile phone while travelling. Speaking on the phone in public was mostly forbidden so people interacted with applications and services. Unfortunately, sights and museums in Tokyo close very early, so I did not get much of a chance to check out the Tokyo art scene. We did however have time for a brief visit to the NTT ICC Inter Communication Center. Here we had a chance to see a couple of exhibitions fusing art and technology in very interesting ways. If you are in Tokyo or planning a visit, check out the art scene from Tokyo Art Beat!  And for [...]]]></description>
		<wfw:commentRss>http://www.the3inchcanvas.org/2012/02/tokyo-fusion-of-art-and-technology-also-on-your-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book on art and mobile devices</title>
		<link>http://www.the3inchcanvas.org/2012/01/book-on-art-and-mobile-devices/</link>
		<comments>http://www.the3inchcanvas.org/2012/01/book-on-art-and-mobile-devices/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 09:40:54 +0000</pubDate>
		<dc:creator>Håkan Mitts</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Art book]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Mobile art]]></category>

		<guid isPermaLink="false">http://www.the3inchcanvas.org/?p=1791</guid>
		<description><![CDATA[Just stumbled on a recently released book over at turbulence.org.The book is about mobile devices in new media and art. The book is called  The Mobile Audience: Media Art and Mobile Technologies (Architecture Technology Culture) and has been edited by Martin Rieser. It is a compilation of a number of articles from a very interesting group of writers including names such as Erkki Huhtamo and Beryl Graham. I&#8217;ve only had the change to glance thru the table of contents, but it really seems to be a &#8220;must-read&#8221; for anyone interested in understanding the origins and use of mobile devices in art or actually using them in artistic practice. The book is available on Amazon here. The price is a rather steep 150$. If you have read the book, pls. post your review as a comment!]]></description>
		<wfw:commentRss>http://www.the3inchcanvas.org/2012/01/book-on-art-and-mobile-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WDC 2012 goes mobile!</title>
		<link>http://www.the3inchcanvas.org/2012/01/wdc-2012-goes-mobile/</link>
		<comments>http://www.the3inchcanvas.org/2012/01/wdc-2012-goes-mobile/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 16:20:00 +0000</pubDate>
		<dc:creator>Håkan Mitts</dc:creator>
				<category><![CDATA[Art apps]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile web]]></category>
		<category><![CDATA[Symbian]]></category>
		<category><![CDATA[WDC2012]]></category>

		<guid isPermaLink="false">http://www.the3inchcanvas.org/?p=1776</guid>
		<description><![CDATA[If you are interested in design, you must already be aware of the fact that Helsinki is the World Design Capital for 2012. I&#8217;m happy to note that the Helsinki WDC project very much lives up to my expectations on how to handle the marketing side of the event over mobile phones. And the WDC2012 effort should therefore also serve as a great example for any other organisation staging major events like the WDC2012. The WDC mobile services lineup is impressive. The project just released applications for Android, Symbian and the Nokia N) and will soon also support the iDevices. The applications provide you with a full array of information on all the events, news and other useful information. I tested the Android version and the useability of the application seems very good! You can even share all the events in Twitter, Facebook or with email or SMS, nice viral touch! The app is not perfect yet though. I think I found at least one bug. Clicking on an address in the event information should have taken me to a map of the event but  instead the app crashed Restarting the app eventually got me to the map. A couple of things [...]]]></description>
		<wfw:commentRss>http://www.the3inchcanvas.org/2012/01/wdc-2012-goes-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Application template to showcase your art as greeting cards</title>
		<link>http://www.the3inchcanvas.org/2012/01/application-template-to-showcase-your-art-as-greeting-cards/</link>
		<comments>http://www.the3inchcanvas.org/2012/01/application-template-to-showcase-your-art-as-greeting-cards/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 20:24:43 +0000</pubDate>
		<dc:creator>Håkan Mitts</dc:creator>
				<category><![CDATA[Art apps]]></category>
		<category><![CDATA[iPhone app]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.the3inchcanvas.org/?p=1739</guid>
		<description><![CDATA[Smartphone applications to help artists market themselves are all the rage. Even The 3 Inch Canvas has dipped its toes into them, see our applications here and here. An interesting variation on this theme has been introduced by a company called VectorBloom Technologies. Based on the ArtCards application (see image to your left) that they have created for the artist  Elizabeth Boylan, VectorBloom has now released the template for the application so that other artists can create their own version of the greetings application. The template can be picked up at Chupa Mobile or Binpress. With the template, an artist can create an application with the same functionality, but featuring other works. You can get an idea about how the template works from this review video. The pricing seems a bit weird. Over at Chupa a personal licence for the template sells for $199 while over at Binpress the personal license is $99 only. You need a personal license to create a single application that is distributed for free. To create multiple versions of the application or to sell the application, the extended license is needed. The extended license is sold at $299 on both sites. It is good to remember that what you get is [...]]]></description>
		<wfw:commentRss>http://www.the3inchcanvas.org/2012/01/application-template-to-showcase-your-art-as-greeting-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>s[edition] &#8211; top branded artists on your mobile!</title>
		<link>http://www.the3inchcanvas.org/2012/01/sedition-top-branded-artists-on-your-mobile/</link>
		<comments>http://www.the3inchcanvas.org/2012/01/sedition-top-branded-artists-on-your-mobile/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 20:58:56 +0000</pubDate>
		<dc:creator>Håkan Mitts</dc:creator>
				<category><![CDATA[Art and mobiles]]></category>
		<category><![CDATA[Artwork]]></category>
		<category><![CDATA[Digital original]]></category>

		<guid isPermaLink="false">http://www.the3inchcanvas.org/?p=1720</guid>
		<description><![CDATA[Did you ever dream of owning works by Damien Hirst (yes, the guy with the bling-bling skulls), Tracey Emin (recently appointed professor &#8211; of drawing! &#8211; at the Royal Academy) or Isaac Julien (who&#8217;s video works have been featured even here in remote Helsinki)? Thought you could not afford them? Think again. There is a new kid on the block, and the new kid is called s[edition]. s[edition] is an on-line art gallery selling digital art from some of today&#8217;s top (commercial) names in art. And you can have your Hirst for as little as €9 and your Emin for a mere €60! So what is the catch? There is not catch, really, but the works are digital and intended to be displayed on your smartphone, pad or PC. And because they are digital, they are sold in series of several thousand. If you purchase a work (s[edition] calls them Editions) you get the digital copy, become listed on the site as a Collector and receive a Certificate of Authenticity, which includes the Edition number of your purchase, the name of the Artwork, the Artist&#8217;s name and the your name. All is stored in the Vault, the s[edition] term for [...]]]></description>
		<wfw:commentRss>http://www.the3inchcanvas.org/2012/01/sedition-top-branded-artists-on-your-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile mobile season&#8217;s greeting by James Théophane</title>
		<link>http://www.the3inchcanvas.org/2011/12/mobile-mobile-seasons-greeting-by-james-theophane/</link>
		<comments>http://www.the3inchcanvas.org/2011/12/mobile-mobile-seasons-greeting-by-james-theophane/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 13:49:21 +0000</pubDate>
		<dc:creator>Håkan Mitts</dc:creator>
				<category><![CDATA[Art and mobiles]]></category>
		<category><![CDATA[Installation]]></category>

		<guid isPermaLink="false">http://www.the3inchcanvas.org/?p=1666</guid>
		<description><![CDATA[Xmas is just a few rushed working days away; seems it always comes as a surprise, doesn&#8217;t it? While preparing to go off-the-air for some cleaning in the house and other festive stuff, the 3 Inch Canvas wants to bring our readers a little Xmas spirit by way of a wonderful installation work created by James Théophane. And yes, as you can see perhaps glean from the schematic to the left, there was not a spelling mistake in the header of this post. The work is a mobile (you know the kind of moving piece that hangs from the ceiling) created using mobile phones.  Feel the Xmas magic by way of a video of the installation. To find out more on the work and the artist, head over to James&#8217; web page here! The 3 Inch Canvas wishes all our readers a peaceful holiday season and all the best for 2012. Hope to see you back here next year. We do have some goodies lined up so stay tuned!]]></description>
		<wfw:commentRss>http://www.the3inchcanvas.org/2011/12/mobile-mobile-seasons-greeting-by-james-theophane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The human body on your mobile</title>
		<link>http://www.the3inchcanvas.org/2011/12/the-human-body-on-your-mobile/</link>
		<comments>http://www.the3inchcanvas.org/2011/12/the-human-body-on-your-mobile/#comments</comments>
		<pubDate>Mon, 19 Dec 2011 10:38:29 +0000</pubDate>
		<dc:creator>Håkan Mitts</dc:creator>
				<category><![CDATA[Art apps]]></category>
		<category><![CDATA[Art application]]></category>
		<category><![CDATA[iPhone app]]></category>

		<guid isPermaLink="false">http://www.the3inchcanvas.org/?p=1642</guid>
		<description><![CDATA[If you are into painting, drawing or sculpting the human body or any resemblance thereof, now there is an absolute must-have mobile application for you! Mara3D, a Canadian company based in Montreal, has just released an absolutely fantastic application, the mobile art reference application of the human body. The application enables an artist to &#8220;sculpt&#8221; a person on a mobile phone and place that person in a position needed for whatever artwork is being created. The application shows an anatomically correct view of a human in the desired position. Just start drawing, painting or sculpting. And even if you have no interest what so ever in art, this is a fantastic application for getting to know the intricacies of the human body. The application is currently available on the iFamily, Pod, Phone and Pads. Android version is in the works. At 3.99 this application is a true bargain and a real must for any artist dealing with the human form! For more information check out the mara3D site here and the Apple app store here! A couple of screenshots below. Go try it out!]]></description>
		<wfw:commentRss>http://www.the3inchcanvas.org/2011/12/the-human-body-on-your-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sounds for your mobile art application</title>
		<link>http://www.the3inchcanvas.org/2011/12/sounds-for-your-mobile-art-application/</link>
		<comments>http://www.the3inchcanvas.org/2011/12/sounds-for-your-mobile-art-application/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 22:04:17 +0000</pubDate>
		<dc:creator>Håkan Mitts</dc:creator>
				<category><![CDATA[Art and mobiles]]></category>
		<category><![CDATA[Art application]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://www.the3inchcanvas.org/?p=1612</guid>
		<description><![CDATA[The 3 Inch Canvas is by no means a music site and we do not pretend to have any competences in the area of anything audible. However, there are some really cool dudes over at the Aalto School of Electrical Engineering that know tons about all kinds of audio stuff. This year&#8217;s version of their courses related to Audio Signal Processing concentrated on something highly relevant, that is implementing audio features on application for mobiles. Cool, no? The results of the course were presented in a seminar lat Friday. If you are interested in all things audio, then worry not! All the seminar papers can be download from this location! What do you say about stuff like &#8220;Audio-driven mobile music applications: a design perspective&#8221; by R. Pugliese or &#8220;Mobile Music in Performance Context&#8221; by C.-H. Lai? Sure sounds interesting to me! Check it out!]]></description>
		<wfw:commentRss>http://www.the3inchcanvas.org/2011/12/sounds-for-your-mobile-art-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 3IC proudly presents: Paula Julia Rusokallio</title>
		<link>http://www.the3inchcanvas.org/2011/11/the-3ic-proudly-presents-paula-julia-rusokallio/</link>
		<comments>http://www.the3inchcanvas.org/2011/11/the-3ic-proudly-presents-paula-julia-rusokallio/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 06:35:41 +0000</pubDate>
		<dc:creator>Håkan Mitts</dc:creator>
				<category><![CDATA[Art apps]]></category>
		<category><![CDATA[Art application]]></category>
		<category><![CDATA[Paula Rusokallio]]></category>
		<category><![CDATA[Windows Phone 7]]></category>

		<guid isPermaLink="false">http://www.the3inchcanvas.org/?p=1598</guid>
		<description><![CDATA[Despite a quiet spell here on the blog, there has still been some intense behind-the-scenes activity at the 3IC during the fall. Today we are happy to announce the result of that work: a brand new 3 Inch Canvas mobile application featuring a very exciting Finnish artist, Paula Julia Rusokallio. Paula works in many art genres including but not limited to painting, sculptures and digital media. Paula is not only an artist, she is also an entrepreneur. In her entrepreneurial role Paula does art related courses for many target groups ranging from children all the way to corporations. Paula is not new to the 3 Inch Canvas concept. She was the co-producer of one of the digital artworks exhibited in the first 3 Inch Canvas exhibition. The second 3IC application is an evolution of the original concept introduced in our first application that featured Albert Merino. Not only do we introduce a new artist, the application itself comes with some new features. Perhaps the most exciting feature is that a the application can be used to &#8220;try out&#8221; Paula&#8217;s paintings on your home wall. Especially useful if you are interested in purchasing one of the paintings.  The application uses augmented reality technologies to show the paintings superimposed on a video image captured by the phone&#8217;s camera. In this way a painting can be shown as [...]]]></description>
		<wfw:commentRss>http://www.the3inchcanvas.org/2011/11/the-3ic-proudly-presents-paula-julia-rusokallio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Art, censorship, mobile phones and QR codes</title>
		<link>http://www.the3inchcanvas.org/2011/11/art-censorship-mobile-phones-and-qr-codes/</link>
		<comments>http://www.the3inchcanvas.org/2011/11/art-censorship-mobile-phones-and-qr-codes/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 21:18:44 +0000</pubDate>
		<dc:creator>Håkan Mitts</dc:creator>
				<category><![CDATA[Art and mobiles]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[QR code]]></category>

		<guid isPermaLink="false">http://www.the3inchcanvas.org/?p=1584</guid>
		<description><![CDATA[Picked up an interesting story over on CBC. Photographer Jeff Crawford submitted a semi-nude photograph to an art exhibition at the Fredericton city hall, New Brunswick, Canada. The photo was rejected and Crawford was asked to submit something less controversial. Crawford ended up submitting a QR code instead. The QR code is a way of coding information that most smartphones can understand (or there is an app for that). The code can contain for instance a web link and is read using the phone&#8217;s camera. This is exactly what the QR code submitted by Crawford contained: a link to the original, refused work of art. Anyone with a smartphone with QR-code support and an Internet connection could just point their phone at the code and be directed to Crawford&#8217;s gallery on the net. While I hope that most artists do not have their work censored, this is also a nice reminder that QR-codes can be used by to supplement works in exhibitions or to provide a way for users of smartphones to easily connect with you or access your works on-line. QR-codes can be printed or shown on a screen, so you can use them in posters, on websites, on T-shirts, pretty much [...]]]></description>
		<wfw:commentRss>http://www.the3inchcanvas.org/2011/11/art-censorship-mobile-phones-and-qr-codes/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

