<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The 3 Inch Canvas</title>
	<atom:link href="http://www.the3inchcanvas.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.the3inchcanvas.org</link>
	<description>Dedicated to promoting art on mobiles</description>
	<lastBuildDate>Fri, 20 Apr 2012 18:47:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Interview with Jaakko Nousiainen, director of the mobile opera Omnivore</title>
		<link>http://www.the3inchcanvas.org/2012/04/interview-with-jaakko-nousiainen-director-of-the-mobile-opera-omnivore/</link>
		<comments>http://www.the3inchcanvas.org/2012/04/interview-with-jaakko-nousiainen-director-of-the-mobile-opera-omnivore/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 15:02:07 +0000</pubDate>
		<dc:creator>Håkan Mitts</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Interview]]></category>
		<category><![CDATA[Opera]]></category>

		<guid isPermaLink="false">http://www.the3inchcanvas.org/?p=1871</guid>
		<description><![CDATA[More and more art forms are discovering the mobile phone as a platform for creating, distributing and marketing art. Looks like perhaps one of the final art frontiers will soon be broken: the art form that has always been about big stages and huge visual and audio extravaganza will be coming to the mobile phone. Which one is that? Well, opera of course. Yes, you read that right. Be prepared for a mobile phone opera! The driver behind the effort is the Finnish multitalent Jaakko Nousiainen. Jaakko, thanks for taking time for a short interview with the 3 Inch Canvas! The 3 Inch Canvas (3IC): Welcome to the 3 Inch Canvas Jaakko. Tell us a little about yourself. Jaakko Nousiainen (JN): I am a freelance writer, director and researcher. In recent years I have mainly worked on music theatre and contemporary opera projects. In the past I&#8217;ve been a restless soul, I&#8217;ve been active in many fields ranging from sound design and performance art to new media design. 3IC: Where on earth did you get the idea to make a mobile opera? JN: Some five years ago I attended a massive mobile expo in Barcelona, and in the middle of all the tech hype I felt [...]]]></description>
		<wfw:commentRss>http://www.the3inchcanvas.org/2012/04/interview-with-jaakko-nousiainen-director-of-the-mobile-opera-omnivore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dimensions of mobile media design</title>
		<link>http://www.the3inchcanvas.org/2012/04/dimensions-of-mobile-media-design/</link>
		<comments>http://www.the3inchcanvas.org/2012/04/dimensions-of-mobile-media-design/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 20:25:35 +0000</pubDate>
		<dc:creator>Håkan Mitts</dc:creator>
				<category><![CDATA[Art and mobiles]]></category>
		<category><![CDATA[Instructions]]></category>
		<category><![CDATA[Locative art]]></category>
		<category><![CDATA[Media art]]></category>

		<guid isPermaLink="false">http://www.the3inchcanvas.org/?p=1832</guid>
		<description><![CDATA[I&#8217;ve been trying to find time to read Martin Reisers excellent book &#8220;The Mobile Audience&#8221; and hope to be able to post a full review of the book later this spring. One chapter in the book by Jon Dovey and Constance Fleuriot is however so practically useful that I wanted to devote a separate post to it.  The chapter is called &#8220;Towards a Language fo Mobile Media&#8221;. What Dovey and Fleuriot do in the chapter is develop what they call &#8220;descriptive dimensions of mobile media design&#8221;. The list is an immensely useful checklist for anyone planning on creating any kind of interactive mobile media art with an emphasis on location and mixed realities. I have tried to recreate the list in a compact form below, for a more complete reading, please refer to the book! Dimension From  To  Explanation Immersion     Information Evocation Does the experience inform or evoke emotions? User control     None Total Does the user control navigation through the experience?   Clear rules Unclear rules Does the user control navigation through the experience? Space/place mapping     Arbitrary  Meaningful Is content related to the user&#8217;s physical surroundings or disconnected from it? Space      Linearity Non linearity Can the [...]]]></description>
		<wfw:commentRss>http://www.the3inchcanvas.org/2012/04/dimensions-of-mobile-media-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helsinki Photomedia 2012</title>
		<link>http://www.the3inchcanvas.org/2012/03/helsinki-photomedia-2012/</link>
		<comments>http://www.the3inchcanvas.org/2012/03/helsinki-photomedia-2012/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 19:32:37 +0000</pubDate>
		<dc:creator>Håkan Mitts</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Conference]]></category>
		<category><![CDATA[Helsinki]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.the3inchcanvas.org/?p=1823</guid>
		<description><![CDATA[. Inspired by the Helsinki Design Capital year, the Aalto University department of Media is starting a new conference on photography. More that 140 participants have registered for the event that starts tomorrow. The conference covers a rather amazing variety of photographic topics. The mobile phone, in particular in a social context is very well represented, however the dimension of art and mobile phones does not get a lot of attention. I spotted a few art-related talks that looked very interesting, you can check them out via the links below.  Digital Ethos: Transformations in Contemporary Photography Aesthetics subsequent to Computational Art by Murat Germen Art Museums, visitors and Photomania by Eve Kiiler Between Exhibition and Artwork: Roni Horns’ Photographic Installations by Ann-Cathrin Drews How to manage 2,5 million photographs. A critical comment on curatorial decision making by Stefanie Grebe The conference opens tomorrow, Wednesday March 28. The venue is the Aalto School of Arts, Design and Architecture at Hämeentie 135 in Helsinki. You can check out the full program by clicking here. Note that the keynote speeches are open to the public!]]></description>
		<wfw:commentRss>http://www.the3inchcanvas.org/2012/03/helsinki-photomedia-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paint like Jackson Pollock, on your mobile!</title>
		<link>http://www.the3inchcanvas.org/2012/02/paint-like-jackson-pollock-on-your-mobile/</link>
		<comments>http://www.the3inchcanvas.org/2012/02/paint-like-jackson-pollock-on-your-mobile/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 08:28:48 +0000</pubDate>
		<dc:creator>Håkan Mitts</dc:creator>
				<category><![CDATA[Art and mobiles]]></category>
		<category><![CDATA[Art application]]></category>
		<category><![CDATA[iPhone app]]></category>

		<guid isPermaLink="false">http://www.the3inchcanvas.org/?p=1814</guid>
		<description><![CDATA[Jackson Pollock was one of the pivotal US abstract painters of the mid 20th century. We all recognize his drips when we see them. The Life magazine website just put up some previously unpublished photos of Jackson Pollock on their website. In particular the pictures showing Pollock at work made me think of one the more interesting art web sites and art application on the web, jacksonpollock.org. The site is the work of Miltos Manetas. Not only is jacksonpollock.org a website, they also have an iPhone application. Using the site and the application you can be the Jackson Pollock of your own life and create dripping artworks to fulfil your artistic taste. Below are a couple of pictures from Life showing Pollock at work. Now get your phone or pc out and create your own drip style!   ﻿]]></description>
		<wfw:commentRss>http://www.the3inchcanvas.org/2012/02/paint-like-jackson-pollock-on-your-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tokyo: fusion of art and technology &#8211; also on your mobile</title>
		<link>http://www.the3inchcanvas.org/2012/02/tokyo-fusion-of-art-and-technology-also-on-your-mobile/</link>
		<comments>http://www.the3inchcanvas.org/2012/02/tokyo-fusion-of-art-and-technology-also-on-your-mobile/#comments</comments>
		<pubDate>Sun, 12 Feb 2012 09:11:13 +0000</pubDate>
		<dc:creator>Håkan Mitts</dc:creator>
				<category><![CDATA[Art and mobiles]]></category>
		<category><![CDATA[Android app]]></category>
		<category><![CDATA[iPhone app]]></category>
		<category><![CDATA[Tokyo]]></category>

		<guid isPermaLink="false">http://www.the3inchcanvas.org/?p=1801</guid>
		<description><![CDATA[I had the good fortune to spend a highly interesting week in Tokyo, touring a number of high-tech companies together with a group of PhD students from the Aalto University. On a general level, it was quite interesting to experience how unproblematic the japanese relation to technology was. This was in particular evident from the onslaught of all kinds of robots that we saw. The japanese clearly had less of a concern of the potentially &#8220;dehumanizing&#8221; effect of robots on society than us (mostly westerners). An other observation was the penetration of mobile into japanese life. On the metro, there was hardly anyone below 50 that did not fondle a mobile phone while travelling. Speaking on the phone in public was mostly forbidden so people interacted with applications and services. Unfortunately, sights and museums in Tokyo close very early, so I did not get much of a chance to check out the Tokyo art scene. We did however have time for a brief visit to the NTT ICC Inter Communication Center. Here we had a chance to see a couple of exhibitions fusing art and technology in very interesting ways. If you are in Tokyo or planning a visit, check out the art scene from Tokyo Art Beat!  And for [...]]]></description>
		<wfw:commentRss>http://www.the3inchcanvas.org/2012/02/tokyo-fusion-of-art-and-technology-also-on-your-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Book on art and mobile devices</title>
		<link>http://www.the3inchcanvas.org/2012/01/book-on-art-and-mobile-devices/</link>
		<comments>http://www.the3inchcanvas.org/2012/01/book-on-art-and-mobile-devices/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 09:40:54 +0000</pubDate>
		<dc:creator>Håkan Mitts</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Art book]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Mobile art]]></category>

		<guid isPermaLink="false">http://www.the3inchcanvas.org/?p=1791</guid>
		<description><![CDATA[Just stumbled on a recently released book over at turbulence.org.The book is about mobile devices in new media and art. The book is called  The Mobile Audience: Media Art and Mobile Technologies (Architecture Technology Culture) and has been edited by Martin Rieser. It is a compilation of a number of articles from a very interesting group of writers including names such as Erkki Huhtamo and Beryl Graham. I&#8217;ve only had the change to glance thru the table of contents, but it really seems to be a &#8220;must-read&#8221; for anyone interested in understanding the origins and use of mobile devices in art or actually using them in artistic practice. The book is available on Amazon here. The price is a rather steep 150$. If you have read the book, pls. post your review as a comment!]]></description>
		<wfw:commentRss>http://www.the3inchcanvas.org/2012/01/book-on-art-and-mobile-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WDC 2012 goes mobile!</title>
		<link>http://www.the3inchcanvas.org/2012/01/wdc-2012-goes-mobile/</link>
		<comments>http://www.the3inchcanvas.org/2012/01/wdc-2012-goes-mobile/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 16:20:00 +0000</pubDate>
		<dc:creator>Håkan Mitts</dc:creator>
				<category><![CDATA[Art apps]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Mobile web]]></category>
		<category><![CDATA[Symbian]]></category>
		<category><![CDATA[WDC2012]]></category>

		<guid isPermaLink="false">http://www.the3inchcanvas.org/?p=1776</guid>
		<description><![CDATA[If you are interested in design, you must already be aware of the fact that Helsinki is the World Design Capital for 2012. I&#8217;m happy to note that the Helsinki WDC project very much lives up to my expectations on how to handle the marketing side of the event over mobile phones. And the WDC2012 effort should therefore also serve as a great example for any other organisation staging major events like the WDC2012. The WDC mobile services lineup is impressive. The project just released applications for Android, Symbian and the Nokia N) and will soon also support the iDevices. The applications provide you with a full array of information on all the events, news and other useful information. I tested the Android version and the useability of the application seems very good! You can even share all the events in Twitter, Facebook or with email or SMS, nice viral touch! The app is not perfect yet though. I think I found at least one bug. Clicking on an address in the event information should have taken me to a map of the event but  instead the app crashed Restarting the app eventually got me to the map. A couple of things [...]]]></description>
		<wfw:commentRss>http://www.the3inchcanvas.org/2012/01/wdc-2012-goes-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Application template to showcase your art as greeting cards</title>
		<link>http://www.the3inchcanvas.org/2012/01/application-template-to-showcase-your-art-as-greeting-cards/</link>
		<comments>http://www.the3inchcanvas.org/2012/01/application-template-to-showcase-your-art-as-greeting-cards/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 20:24:43 +0000</pubDate>
		<dc:creator>Håkan Mitts</dc:creator>
				<category><![CDATA[Art apps]]></category>
		<category><![CDATA[iPhone app]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.the3inchcanvas.org/?p=1739</guid>
		<description><![CDATA[Smartphone applications to help artists market themselves are all the rage. Even The 3 Inch Canvas has dipped its toes into them, see our applications here and here. An interesting variation on this theme has been introduced by a company called VectorBloom Technologies. Based on the ArtCards application (see image to your left) that they have created for the artist  Elizabeth Boylan, VectorBloom has now released the template for the application so that other artists can create their own version of the greetings application. The template can be picked up at Chupa Mobile or Binpress. With the template, an artist can create an application with the same functionality, but featuring other works. You can get an idea about how the template works from this review video. The pricing seems a bit weird. Over at Chupa a personal licence for the template sells for $199 while over at Binpress the personal license is $99 only. You need a personal license to create a single application that is distributed for free. To create multiple versions of the application or to sell the application, the extended license is needed. The extended license is sold at $299 on both sites. It is good to remember that what you get is [...]]]></description>
		<wfw:commentRss>http://www.the3inchcanvas.org/2012/01/application-template-to-showcase-your-art-as-greeting-cards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>s[edition] &#8211; top branded artists on your mobile!</title>
		<link>http://www.the3inchcanvas.org/2012/01/sedition-top-branded-artists-on-your-mobile/</link>
		<comments>http://www.the3inchcanvas.org/2012/01/sedition-top-branded-artists-on-your-mobile/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 20:58:56 +0000</pubDate>
		<dc:creator>Håkan Mitts</dc:creator>
				<category><![CDATA[Art and mobiles]]></category>
		<category><![CDATA[Artwork]]></category>
		<category><![CDATA[Digital original]]></category>

		<guid isPermaLink="false">http://www.the3inchcanvas.org/?p=1720</guid>
		<description><![CDATA[Did you ever dream of owning works by Damien Hirst (yes, the guy with the bling-bling skulls), Tracey Emin (recently appointed professor &#8211; of drawing! &#8211; at the Royal Academy) or Isaac Julien (who&#8217;s video works have been featured even here in remote Helsinki)? Thought you could not afford them? Think again. There is a new kid on the block, and the new kid is called s[edition]. s[edition] is an on-line art gallery selling digital art from some of today&#8217;s top (commercial) names in art. And you can have your Hirst for as little as €9 and your Emin for a mere €60! So what is the catch? There is not catch, really, but the works are digital and intended to be displayed on your smartphone, pad or PC. And because they are digital, they are sold in series of several thousand. If you purchase a work (s[edition] calls them Editions) you get the digital copy, become listed on the site as a Collector and receive a Certificate of Authenticity, which includes the Edition number of your purchase, the name of the Artwork, the Artist&#8217;s name and the your name. All is stored in the Vault, the s[edition] term for [...]]]></description>
		<wfw:commentRss>http://www.the3inchcanvas.org/2012/01/sedition-top-branded-artists-on-your-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile mobile season&#8217;s greeting by James Théophane</title>
		<link>http://www.the3inchcanvas.org/2011/12/mobile-mobile-seasons-greeting-by-james-theophane/</link>
		<comments>http://www.the3inchcanvas.org/2011/12/mobile-mobile-seasons-greeting-by-james-theophane/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 13:49:21 +0000</pubDate>
		<dc:creator>Håkan Mitts</dc:creator>
				<category><![CDATA[Art and mobiles]]></category>
		<category><![CDATA[Installation]]></category>

		<guid isPermaLink="false">http://www.the3inchcanvas.org/?p=1666</guid>
		<description><![CDATA[Xmas is just a few rushed working days away; seems it always comes as a surprise, doesn&#8217;t it? While preparing to go off-the-air for some cleaning in the house and other festive stuff, the 3 Inch Canvas wants to bring our readers a little Xmas spirit by way of a wonderful installation work created by James Théophane. And yes, as you can see perhaps glean from the schematic to the left, there was not a spelling mistake in the header of this post. The work is a mobile (you know the kind of moving piece that hangs from the ceiling) created using mobile phones.  Feel the Xmas magic by way of a video of the installation. To find out more on the work and the artist, head over to James&#8217; web page here! The 3 Inch Canvas wishes all our readers a peaceful holiday season and all the best for 2012. Hope to see you back here next year. We do have some goodies lined up so stay tuned!]]></description>
		<wfw:commentRss>http://www.the3inchcanvas.org/2011/12/mobile-mobile-seasons-greeting-by-james-theophane/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

